![]() |
Vessel | Occupant |
---|---|
Ss Conical: | Belgian Saison |
Ss Primary: | |
Kegged (O'Connor's keg): | Cooper's Common (ESB) |
Kegged (generic keg): | Whitelot (2024) |
Kegged (Legend keg): | Dry Apple Cider Kit (DACK) |
Bottles: | Raspberry Lime Apple Cider Kit (RACK) |
Justin's Name | ![]() | ||||||||||||||||||||||||
SG | 1.042 (10 Brix) | ||||||||||||||||||||||||
FG | Target 1.010 | ||||||||||||||||||||||||
ABV | Target 4.3% | ||||||||||||||||||||||||
Brew Date | |||||||||||||||||||||||||
Brew Time | |||||||||||||||||||||||||
Keg Date | |||||||||||||||||||||||||
Ready Date | |||||||||||||||||||||||||
Brew Notes | |||||||||||||||||||||||||
Taste Notes | |||||||||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | Kentucky Common![]() |
SG | Target 1.050 |
FG | Target 1.010 |
ABV | Target 5.2% |
Brew Date | |
Brew Time | |
Rack Date | |
Bottle Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
**Purchased**
|
Justin's Name | Ugly Fish![]() |
SG | Target 1.065 |
FG | Target 1.010 |
ABV | Target 6.5% |
Brew Date | |
Brew Time | |
Rack Date | |
Bottle Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
SG | Target 1.055 |
FG | Target 1.010 |
ABV | Target 5.5% |
Brew Date | |
Brew Time | |
Rack Date | |
Bottle Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() |
SG | Target 1.064 |
FG | Target 1.010 |
ABV | Target 6.5% |
Brew Date | |
Brew Time | |
Rack Date | |
Bottle Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() |
SG | Target 1.062 |
FG | Target 1.010 |
ABV | Target ~6.8% |
Brew Date | |
Brew Time | |
Bottle Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() | ||||||||||||||||||
SG | Target 1.065 | ||||||||||||||||||
FG | Target 1.010 | ||||||||||||||||||
ABV | Target ~6.5% | ||||||||||||||||||
Brew Date | |||||||||||||||||||
Brew Time | |||||||||||||||||||
Rack Date | |||||||||||||||||||
keg Date | |||||||||||||||||||
Ready Date | |||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients | Adapted from original recipe to add some magnum on the bittering side.
https://sierranevada.com/blog/torpedo-ipa-homebrew-recipe/
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | Target 1.059 (14.5 Brix) | ||||||||||||||||||
FG | Target 1.010 | ||||||||||||||||||
ABV | Target 6.5% | ||||||||||||||||||
Brew Date | |||||||||||||||||||
Brew Time | |||||||||||||||||||
Rack Date | |||||||||||||||||||
Keg Date | |||||||||||||||||||
Ready Date | |||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() |
SG | Target 1.050 |
FG | Target 1.010 |
ABV | Target ~5% |
Brew Date | |
Brew Time | |
Keg Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() |
SG | 1.078 |
FG | 1.010 |
ABV | 7.9% |
Brew Date | 01/26/2025 |
Brew Time | 4 hrs |
keg Date | Target 03/01/2025 |
Ready Date | Target 03/15/2025 |
Brew Notes | Nothing special |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() |
SG | 1.050 |
FG | 1.010 |
ABV | 5% |
Brew Date | 10/14/2024 |
Brew Time | 6 hrs |
keg Date | 11/04/2024 |
Ready Date | 11/21/2024 |
Brew Notes | NOthing special |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() |
SG | Target 1.060ish |
FG | Target 1.010 |
ABV | Target 6ish |
Brew Date | |
Brew Time | |
Rack Date | |
Bottle Date | |
Ready Date | |
Brew Notes | |
Taste Notes | |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
ABV | Targeting 5-ish |
Bottle Date | In primary for about 4 weeks |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
ABV | Targeting 3-ish |
Bottle Date | In primary for about 8 weeks |
Ingredients |
**Purchased**
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.043 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.5% | ||||||||||||||||||
Brew Date | 05/19/2024 | ||||||||||||||||||
Brew Time | 3 hrs | ||||||||||||||||||
Keg Date | 06/01/2024 | ||||||||||||||||||
Ready Date | 06/14/2024 | ||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() |
SG | 1.078 |
FG | 1.010 |
ABV | 7.6% |
Brew Notes | Fermented for 2 weeks and kegged prior to UK trip 2024. |
Taste Notes | Not as sharp on the front as i wanted. nice lingering bitter. Kveik yeast was a solid choice. |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
SG | 1.062 |
FG | 1.010 |
ABV | ~6.8% |
Brew Date | 12/27/2023 |
Brew Time | ~3.5 hrs |
Bottle Date | 02/01/2023 |
Ready Date | 02/14/2023 |
Brew Notes | Nothing interesting... |
Taste Notes | Excellent beer. must make again. |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
SG | Target 1.050 |
FG | Target 1.010 |
ABV | Target 5ish |
Brew Date | |
Brew Time | |
Rack Date | |
Bottle Date | |
Ready Date | |
Brew Notes | Will target a dry, "sessionable" mead with light carb from bottle fermentation. |
Taste Notes | I don't like it. This was a mistake. |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
SG | 1.049 |
FG | 1.010 |
ABV | 5.0% |
Brew Date | 12/2/2023 |
Brew Time | ~3.5 hrs |
Bottle Date | 12/28/2023 |
Ready Date | 01/14/2024 |
Brew Notes | Media brew day with Mat! no surprises; let the wort chill in the van and pitched yeast when i got home from PA. |
Taste Notes | |
Ingredients |
**Purchased**
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.075 | ||||||||||||||||||
FG | 0.999 | ||||||||||||||||||
ABV | |||||||||||||||||||
Ready Date | About 4 weeks fermenting | ||||||||||||||||||
Brew Notes | Started spontaneously fermenting at about 100 degrees. | ||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
**Purchased**
Mash:
|
Justin's Name | ![]() |
SG | high |
FG | low |
ABV | Targeting 8-ish |
Bottle Date | In primary for about 6 weeks. Also never bottle carbed and i don't know why... |
Ingredients |
**Purchased**
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.060 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | about 6 | ||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
**Purchased**
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.065 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | ~6.5% | ||||||||||||||||||
Brew Date | ?? | ||||||||||||||||||
Brew Time | ?? | ||||||||||||||||||
Rack Date | ?? | ||||||||||||||||||
keg Date | ?? | ||||||||||||||||||
Ready Date | |||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | Really solid pale. Could use some increased bittering hops to make it more like Torpedo and not Sierra Nevada Pale. I'll be making this again. | ||||||||||||||||||
Ingredients |
https://sierranevada.com/blog/torpedo-ipa-homebrew-recipe/
Mash:
|
Justin's Name | ![]() |
SG | 1.055 |
FG | 1.010 |
ABV | ~5.5% |
Brew Date | 2023/06/09 |
Brew Time | ~4 hrs |
Rack Date | Target 2023/06/20 |
Keg Date | Target 2023/06/20 |
Ready Date | Target 2023/07/01 |
Brew Notes | |
Taste Notes | |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
SG | 1.050 |
FG | 1.010 |
ABV | ~5% |
Brew Date | 2023/05/27 |
Brew Time | ~3 hrs |
Keg Date | 2023/06/08 |
Ready Date | 2023/06/20 |
Brew Notes | Nothing exciting. |
Taste Notes | |
Ingredients |
**Purchased**
|
Justin's Name | ![]() |
ABV | ~4.9 |
Justin's Name | ![]() | ||||||||||||||||||
SG | Tilt says 1.035. I don't beleive it... | ||||||||||||||||||
FG | Tilt says 1.018. I still don't beleive it... | ||||||||||||||||||
ABV | I think this is closer to 4.5... | ||||||||||||||||||
Brew Date | 02/18/2023 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 03/01/2023 | ||||||||||||||||||
Bottle Date | 03/14/2023 | ||||||||||||||||||
Ready Date | 04/01/2023 | ||||||||||||||||||
Brew Notes | Nothing special | ||||||||||||||||||
Taste Notes | Buttery and hoppy amber. I dig. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.040 | ||||||||||||||||||
FG | 1.012 | ||||||||||||||||||
ABV | ~3.8 | ||||||||||||||||||
Brew Date | 01/16/2023 | ||||||||||||||||||
Brew Time | ~ 3.5 hrs | ||||||||||||||||||
Rack Date | N/A | ||||||||||||||||||
Bottle Date | 01/28/2023 | ||||||||||||||||||
Ready Date | 02/14/2023 | ||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.055 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 5.5% | ||||||||||||||||||
Brew Date | 12/26/2022 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | N/A | ||||||||||||||||||
Bottle Date | 01/14/2023 | ||||||||||||||||||
Ready Date | 02/01/2023 | ||||||||||||||||||
Brew Notes | Forgot to use the hop spider to filter the hop particles out after the brew and also had to thaw the hose to chill the wort. | ||||||||||||||||||
Taste Notes | Big bitter, slight butter. | ||||||||||||||||||
Ingredients |
**Purchased**
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.041 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.1% | ||||||||||||||||||
Brew Date | I forgot to log these details... :-( | ||||||||||||||||||
Brew Time | |||||||||||||||||||
Rack Date | |||||||||||||||||||
Keg Date | |||||||||||||||||||
Ready Date | |||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
**Purchased**
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.073 | ||||||||||||||||||
FG | Target 1.010 | ||||||||||||||||||
ABV | Target 8.0% | ||||||||||||||||||
Brew Date | 2022/03/25 | ||||||||||||||||||
Brew Time | ~5 hrs | ||||||||||||||||||
Rack Date | |||||||||||||||||||
Bottle Date | |||||||||||||||||||
Ready Date | |||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() |
SG | Uh... |
FG | I dunno? |
ABV | Probably low... |
Brew Date | 10/08/2022 |
Brew Time | 20 minutes |
Rack Date | N/A |
Bottle Date | 10/23/2022 |
Ready Date | 11/01/2022 |
Brew Notes | |
Taste Notes | |
Ingredients |
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.041 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.2% | ||||||||||||||||||
Brew Date | 09/25 | ||||||||||||||||||
Brew Time | ~3.5 hrs | ||||||||||||||||||
Rack Date | N/A | ||||||||||||||||||
Keg Date | 10/08 | ||||||||||||||||||
Ready Date | 10/24 | ||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | Solid, light, and crisp. love the belgian yeast on this. | ||||||||||||||||||
Ingredients |
**Purchased**
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.040 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.0% | ||||||||||||||||||
Brew Date | 2022/06/05 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | N/A | ||||||||||||||||||
Keg Date | 2022/06/21 | ||||||||||||||||||
Ready Date | 2022/07/14 | ||||||||||||||||||
Brew Notes | Fermented in about 1.5 days! Made this again on 2022/09/21 | ||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.062 (15.25 brix) | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 7.0 | ||||||||||||||||||
Brew Date | 2022/05/14 | ||||||||||||||||||
Brew Time | ~6 hrs | ||||||||||||||||||
Rack Date | N/A | ||||||||||||||||||
Keg Date | Target 2022/06/05 | ||||||||||||||||||
Ready Date | 2022/06/21 | ||||||||||||||||||
Brew Notes | Used the new hop spider. | ||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||||||||
SG | 1.042 (10 Brix) | ||||||||||||||||||||||||
FG | Target 1.010 | ||||||||||||||||||||||||
ABV | Target 4.3% | ||||||||||||||||||||||||
Brew Date | 2022/05/14 | ||||||||||||||||||||||||
Brew Time | ~6 hrs | ||||||||||||||||||||||||
Rack Date | N/A | ||||||||||||||||||||||||
Keg Date | Target 2022/06/05 | ||||||||||||||||||||||||
Ready Date | 2022/06/21 | ||||||||||||||||||||||||
Brew Notes | Used the new hop spider. | ||||||||||||||||||||||||
Taste Notes | |||||||||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.044 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.5% | ||||||||||||||||||
Brew Date | 2022/03/25 | ||||||||||||||||||
Brew Time | ~5 hrs | ||||||||||||||||||
Rack Date | 2022/04/10 | ||||||||||||||||||
Bottle Date | 2022/05/01 | ||||||||||||||||||
Ready Date | 2022/05/14 | ||||||||||||||||||
Brew Notes | Don't re-use washed philly sour yeast! | ||||||||||||||||||
Taste Notes | Not sour enough since washed philly sour yeast doesn't do what it's supposed to. Also made a tamarind variant. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.046 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.7% | ||||||||||||||||||
Brew Date | 2022/02/12 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 2022/02/14 | ||||||||||||||||||
Keg Date | 2022/03/01 | ||||||||||||||||||
Ready Date | 2022/03/14 | ||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.042 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | ~4.6% | ||||||||||||||||||
Brew Date | 12/18/2021 | ||||||||||||||||||
Brew Time | ~5.5 hrs | ||||||||||||||||||
Rack Date | 01/01/2022 | ||||||||||||||||||
Bottle Date | 01/25/2022 | ||||||||||||||||||
Ready Date | 02/12/2022 | ||||||||||||||||||
Brew Notes | Concurrent with Secundus Hopulus 2022. Thanks, Mat! | ||||||||||||||||||
Taste Notes | |||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.070 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 7.5-ish | ||||||||||||||||||
Brew Date | 12/18/2021 | ||||||||||||||||||
Brew Time | ~5.5 hrs | ||||||||||||||||||
Solids Flush Date | 12/20/2021 | ||||||||||||||||||
Keg Date | 01/18/2022 | ||||||||||||||||||
Ready Date | 02/01/2022 | ||||||||||||||||||
Brew Notes | Concurrent with Oatmeal Stout. | ||||||||||||||||||
Taste Notes | Looooots of chunk. I don't think the fancy SS fermenter is the right vessel for dry hopping. I lose way too much liquid in the process and I never can quite get all the solids out. This was an exceptionally dry-hopped beer but still... | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.041 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.1% | ||||||||||||||||||
Brew Date | 11/11/2021 | ||||||||||||||||||
Brew Time | ~5.5 hrs | ||||||||||||||||||
Rack Date | 11/20/2021 | ||||||||||||||||||
Keg Date | 11/28/2021 | ||||||||||||||||||
Ready Date | 12/11/2021 | ||||||||||||||||||
Brew Notes | Concurrent with ESB. Fermentation for this beer started over night and was a steady, moderate bubble for about 4 days at 62 deg F, then stopped. Had about 1 gal over what would fit in the keg, so making a variant with 0.5 oz Crystal dry hop. | ||||||||||||||||||
Taste Notes | This is the best amber ale i've ever had. will be making this again!! | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.045 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.7% | ||||||||||||||||||
Brew Date | 11/11/2021 | ||||||||||||||||||
Brew Time | ~5.5 hrs | ||||||||||||||||||
Rack Date | 11/25/2021 | ||||||||||||||||||
Keg Date | 12/14/2021 | ||||||||||||||||||
Ready Date | 01/01/2022 | ||||||||||||||||||
Brew Notes | Concurrent with Amber. This beer didn't start fermenting for 5 days. Maybe stale yeast? Either way, it was a nice, slow bubble while at 62 deg F. Also, i tried to purge the solids from the fermenter after 4 days but it was already clogged. looks like purging after 48 hours is the way to do this, i just need to remember to do it. | ||||||||||||||||||
Taste Notes | Lots of sediment. I still haven't figured out exactly when to flush the solids out of the new fermenter... Flavor is just OK. probably won't make this again. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.080 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 9.0% | ||||||||||||||||||
Brew Date | 2021/04/05 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 2021/04/20 | ||||||||||||||||||
Bottle Date | 2021/10/17 | ||||||||||||||||||
Ready Date | 2021/11/01 | ||||||||||||||||||
Brew Notes | Nothing exciting... Planning a long secondary | ||||||||||||||||||
Taste Notes | This is fantastic. Nice cherry flavors. Will make this again. | ||||||||||||||||||
Ingredients | B-day present from Mat!! Thanks, Mat!
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.062 (15.25 brix) | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 7.0 | ||||||||||||||||||
Brew Date | 09/02/2021 | ||||||||||||||||||
Brew Time | ~3.5 hrs (new record with new equipment!) | ||||||||||||||||||
Rack Date | 09/16/2021 | ||||||||||||||||||
Keg Date | 09/30/2021 | ||||||||||||||||||
Ready Date | 10/14/2021 | ||||||||||||||||||
Brew Notes | Nothing exciting... | ||||||||||||||||||
Taste Notes | Solidly dank IPA. No real belgian/saison flavors. Next year -- will bump up the bitter at 60 minutes just a hair (maybe use 0.5-1 oz Chinook @ 60?) and want to use belgian wit yeast instead of saison. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() |
Brew Date | 09/02/2021 |
Brew Time | ~20 min |
Bottle Date | 09/16/2021 |
Ready Date | 09/30/2021 |
Brew Notes | |
Taste Notes | Standard and decently dry. |
Ingredients |
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.040 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.0% | ||||||||||||||||||
Brew Date | 2021/07/26 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 2021/08/07 | ||||||||||||||||||
Keg Date | 2021/08/14 | ||||||||||||||||||
Ready Date | 2021/09/08 | ||||||||||||||||||
Brew Notes | Easy brew day. Ended up doing 4.0 and 4.0 gal for the mash and i ended up with about an extra gallon of target wort. Lots of blow off goodies in the fermentation using the new fermenter. Kveik yeast ferments super fast; really cut down on the length of fermentation (plus, had a starter made). | ||||||||||||||||||
Taste Notes | Super clean, no off flavors, nothing that tastes hot... i'm never using lager yeast again! | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.052 (11.8 brix) | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 5.3% | ||||||||||||||||||
Brew Date | 2021/07/16 | ||||||||||||||||||
Brew Time | ~3 hrs | ||||||||||||||||||
Rack Date | 2021/08/01 | ||||||||||||||||||
Keg Date | 2021/08/10 | ||||||||||||||||||
Ready Date | 2021/09/01 | ||||||||||||||||||
Brew Notes | Used the new burner (super nice!) and fermenting in the new stainless conical setup. Will flush the yeast instead of actually racking to secondary. UPDATE: The smack-pack must have not worked. I didn't get real fermentation unil 07/24. I think i can still "rack" on 08/01 but that may get delayed... | ||||||||||||||||||
Taste Notes | Kinda tangy and harsh. not sure i dig this... huge funk on the nose. the smack-pack may have been bad? | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.040 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.0% | ||||||||||||||||||
Brew Date | 05/14/2021 | ||||||||||||||||||
Brew Time | ~6 hrs (2x brew day) | ||||||||||||||||||
Rack Date | 06/14/2021 | ||||||||||||||||||
Keg Date | 07/01/2021 | ||||||||||||||||||
Ready Date | 07/18/2021 | ||||||||||||||||||
Brew Notes | |||||||||||||||||||
Taste Notes | Over-flow bottled samples taste just OK. Not my best work but not bad for a first lager? | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.048 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 5.1% | ||||||||||||||||||
Brew Date | 05/14/2021 | ||||||||||||||||||
Brew Time | ~ 6 hrs (2x brew day) | ||||||||||||||||||
Rack Date | 06/01/2021 | ||||||||||||||||||
Keg Date | 06/14/2021 | ||||||||||||||||||
Ready Date | 07/01/2021 | ||||||||||||||||||
Brew Notes | The Midwest folks forgot to inclue the German Perle hops, so I subbed 0.5 oz Summit and 0.5 oz Styrian Goldings from my stash @ 20 min. I also went ahead and added the full 1 oz of Chinook @ 45. | ||||||||||||||||||
Taste Notes | Decent pale but a little funk that i don't like on the front. aging well, though... | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 12 Brix (1.048) | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 5.1% | ||||||||||||||||||
Brew Date | 04/05/2020 | ||||||||||||||||||
Brew Time | ~3 hrs | ||||||||||||||||||
Rack Date | 04/19/2020 | ||||||||||||||||||
Bottle Date | 05/14/2021 | ||||||||||||||||||
Ready Date | 06/01/2021 | ||||||||||||||||||
Brew Notes | Another stale-hop beer brewed with leftover 2020 ingredients. Leaving this in the garage for a year with all the temp ups and downs. we'll see what happens :) | ||||||||||||||||||
Taste Notes | Worst. beer. ever. Throwing it all out. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.062 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 6.9% | ||||||||||||||||||
Brew Date | 03/22/2020 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 04/05/2020 | ||||||||||||||||||
Bottle Date | 05/14/2021 | ||||||||||||||||||
Ready Date | 06/01/2021 | ||||||||||||||||||
Brew Notes | Brewed with leftover 2020 brew ingredients. Leaving this in the garage for a year with all the temp ups and downs. we'll see what happens :) | ||||||||||||||||||
Taste Notes | Turns out, when you put a sour beer in a garage for a year during a pandemic, it tastes like poo. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.044 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.5% | ||||||||||||||||||
Brew Date | 2021/01/24 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 2021/02/07 | ||||||||||||||||||
Bottle Date | 2021/03/07 | ||||||||||||||||||
Ready Date | 2021/03/20 | ||||||||||||||||||
Brew Notes | Will be using Philly Sour yeast. It adds pH during fermentation without the need to kettle sour, do lots of sanitization, etc. This will be an experiment to see if it actually works and is easy enough to execute for sours. | ||||||||||||||||||
Taste Notes | Excellent raspberry sour. Will do this again. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.044 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 4.5% | ||||||||||||||||||
Brew Date | 12/22/2020 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 01/02/2021 | ||||||||||||||||||
Bottle Date | 01/28/2021 | ||||||||||||||||||
Ready Date | 02/12/2021 | ||||||||||||||||||
Brew Notes | Had issues with the grain mill again. Didn't get a full crush on the grain, hence the lower-than-targetted SG (1.07ish) | ||||||||||||||||||
Taste Notes | Nicely done session IPA. More body isn't necessarily more better. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 16.5 Brix, 1.068 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 7.7% | ||||||||||||||||||
Brew Date | 11/26/2020 | ||||||||||||||||||
Brew Time | 5 hours | ||||||||||||||||||
Rack Date | 12/14/2020 | ||||||||||||||||||
Bottle Date | 01/14/2021 | ||||||||||||||||||
Ready Date | 02/01/2021 | ||||||||||||||||||
Brew Notes | Not my favorite brew day. Grain mill got jammed and I had to empty the gain a few times to get the non-drill-driven wheel to start turning again. It took 20 minutes just to mill the grain. The boil never really settled down and I needed to tinker with the heat levels to prevent boil-over the entire boil. | ||||||||||||||||||
Taste Notes | Big beer with nice mouthfeel. Excellent recipe that i will use again! | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.059 (14.5 Brix) | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 6.5% | ||||||||||||||||||
Brew Date | 2020/11/15 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 2020/11/26 | ||||||||||||||||||
Keg Date | 2020/12/15 | ||||||||||||||||||
Ready Date | 2021/01/01 | ||||||||||||||||||
Brew Notes | Nothing eventful | ||||||||||||||||||
Taste Notes | A little sweeter than years' past, but the hop flavor definitely comes out nicely. | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||
SG | 1.065 | ||||||||||||||||||
FG | 1.010 | ||||||||||||||||||
ABV | 7.3% | ||||||||||||||||||
Brew Date | 2020/11/03 | ||||||||||||||||||
Brew Time | ~4 hrs | ||||||||||||||||||
Rack Date | 2020/11/14 | ||||||||||||||||||
Keg Date | 2020/11/26 | ||||||||||||||||||
Ready Date | 2020/12/14 | ||||||||||||||||||
Brew Notes | Nothing exciting... | ||||||||||||||||||
Taste Notes | Not a huge fan. May be time to retire FTM... | ||||||||||||||||||
Ingredients |
Mash:
|
Justin's Name | ![]() | ||||||||||||||||||||||||||||||
SG | 1.070 | ||||||||||||||||||||||||||||||
FG | 1.010 | ||||||||||||||||||||||||||||||
ABV | ~7.9% | ||||||||||||||||||||||||||||||
Brew Date | 09/12/2020 | ||||||||||||||||||||||||||||||
Brew Time | ~ 5.5 hrs | ||||||||||||||||||||||||||||||
Rack Date | 09/26/2020 | ||||||||||||||||||||||||||||||
Bottle Date | 11/26/2020 | ||||||||||||||||||||||||||||||
